![]() |
![]() |
Download a MS Word file of the latest Ride & Event Calendar.
If you are leading a ride, please see the Newsletters & Info page.
Home Images Links Rides etc. News etc.
Webmaster back from holiday now.
Will the year of the Tiger be good for you?
R = Road Bike / H = Hybrid / M = Mountain Bike / Soc = Social
E = Easy / M = Medium / H = Hard / Soc = Social
| Date | Ride Description | Bike Type | Distance (Kms) | Grade | Ride Leader | Booking Req'd | Ride Leader Contact |
|---|---|---|---|---|---|---|---|
| JAN | |||||||
| Sat 2 | |||||||
| Sun 3 | Amy’s Ride Amy Gillett Foundation ride around the picturesque Bellarine Peninsula |
Any | 120/60/27 1 km kids |
* | Non-YHA Ride | * | http://www.amygillett.org.au/amys-ride-victoria |
| Sat 16 | |||||||
| Sun 17 | Mornington to Sorrento | R | 75 | M | Maria | Y | 0417 053 092 |
| Sat 30 | Bellarine Rail Trail | Any | 60 | E | Sing | Y | 0427 192 572 |
| Sun 31 | |||||||
| FEB | |||||||
| Fri 5 | Night Ride + Dinner – Fed Square (start) Finish (TBC) |
Any | 25 | E | Anne | Y | 9563 9628 |
| Sat 6 | |||||||
| Sun 7 | Woodend-Ballarat | R | 120 | M | Nick | Y | nick@spraynozzle.com.au 0417 506 493 |
| Sat 13 | |||||||
| Sun 14 | Hurstbridge – Whittlesea | Any | 50 | E/M | Barbara | Y | barbcar@iprimus.com.au 0428 774 533 |
| MAR | |||||||
| Sat 6 & Sun7 | Falls Creek Weekend | M | TBC | M | Lloyd | Y | mapman@bigpond.net.au |
| Sat 20 | |||||||
| Sun 21 | Broadford-Negambie-Seymour | Any | TBC | Nick | Y | nick@spraynozzle.com.au 0417 506 493 |
|
| Sun 28 Mar- Mon 5 Apr |
Victorian High Country (Supported Camping Trip) |
Any | 600 | M | Sing | Y | 0427 192 572 |
| Sun 29 | MAD Ride – Melbourne Bicycle Touring Club | Any | 60/65/120 | * | Non-YHA Ride | * | http://home.vicnet.net.au/~mbtc/madindex.html |
| APR | |||||||
| Sat 17 & Sun 18 | Forrest Weekend Ride (Forrest - 2.5 hours SW of Melbourne) |
M | TBC | TBC | Rob | Y | Robert.Shaw@influenzacentre.org |
| MAY | |||||||
| Sat 1 & Sun 2 | Warburton Cycle Fest | Any | 20 | E | Jason | Y | foojas48@hotmail.com 0410 125 445 |
| Sat 15 & Sun 16 | Bright Rail Trail Weekend | Any | 62 | E/M | Susan | Y | goblues@netlink.com.au |
| JUN | |||||||
| Mon 7 | Ride Planning Elsternwick Hotel 6:30pm |
Susan | Y | goblues@netlink.com.au | |||
| Sat 19 | |||||||
| Sun 20 | Beach Road Ride | R | Nick | N | nick@spraynozzle.com.au | ||
| Sun 27 | RRR Football Day: Social (Elsterwick) | Any | 20 | E | Jason | 0410125445 | |
| JULY | |||||||
| Sat 3 | |||||||
| Sat 10 | |||||||
| Sun 11 |
|
||||||
| Fri 16 | Night Ride: Yarra Trail : Single Track | M | Jason | 0410125445 | |||
| Sat 17 | |||||||
| Sun 18 | Yarra Trail Ride: Fed Square to Fairfield Boathouse | Any | E | Susan | N | goblues@netlink.com.au | |
| Sun 25 | Bayswater to South Yarra | Any | 48 | E/M | Susan | Y | goblues@netlink.com.au |
| AUG | |||||||
| Fri 20 | Night Ride: Yarra Trail : Single Track | M | Jason | 0410125445 | |||
| Sat 21 & Sun 22 | Wombat State Forest | M | 20 | E | Mark & Nevi | N | Mark.burns@psnworld.com 0413 051 659 |
| Sun TBC | Wine Tasting: Yarra Valley |
Nick | Y | nick@spraynozzle.com.au |
Home | Images | Links | Rides & Events | Newsletters & Info